
| course no | Course Description | Summary |
Presenter Course Plan | Course Information Brief | |
| Hydrogeology I | |||||
| 1.1.1 | Groundwater investigations | View | |||
| 1.2.1 | Geophysical Surveys (DC Resistivity survey planning, data collection and interpretation) |
View | Agenda | handouts at workhsop | |
| 1.3.1 | Well drilling methods | View | Agenda | ||
| 1.4.1 | Water well design | View | Agenda | ||
| 1.5.1 | Well hydraulics | View | Agenda | ||
| 1.6.1 | Hydrochemistry, interpretation of data | ||||
| 1.7.1 | Planning and implementtion of Provincial hydrogeological surveys | View | Agenda | Added | |
| 1.8.1 | Geophysical borehole logging, planning and operating equipment | View | Added | ||
| 1.9.1 | Geophysical borehole logging interpretation of data | Invitation letter | Added | ||
| 1.10.1 | Geophysical borehole logging interpretation of data, test pumping | View | Handout | Added |
|
1.11.1 1.11.2 |
Practical Pumping Test Interpretations | View |
Agenda |
Invitation letter. 19.10.15 | Added, NP |
| 1.12.1 | Practiacal Geophysical interpretations |
|
Invitation letter | Added NP | |
| 1.13.1 | Advanced topics in Hydrogeology |
|
Added NP | ||
| Hydrogeology II | |||||
| 2.1.1 | Water quality testing Hydeochemical data | View | 2 day water quality training | ||
| 2.3.1 | GPS reading-in the province | View | |||
| 2.4.1 | Geophysical Investigation and Siting-practical-in the province | ||||
| 2.5.1 | Drilling methods and Well Construction -in the province | ||||
| 2.5.2 | Drilling methods and Well Construction -in the province | ||||
| 2.6.1 | Test Pumping and Data Collection -in the province (Mazaar) | ||||
| 2.6.2 | Test Pumping and Data Collection -in the province (Faryab) | ||||
| course no | Course Description | Summary |
Presenter Course Plan | Course Information Brief | |
| 3.1 | Training of trainers methods | View | |||
| 3.2 | Best practice in preparing training material and manuals | View |
| course no | Course Description | Summary |
Presenter Course Plan | Course Information Brief | Handouts |
4.1.1 |
ArcGIS Software Introduction | View | Agenda | Info to participants |
|
| 4.2.1 | ArcGIS Databases | View | Agenda | Info to participants | |
| 4.3.1 | ArcGis Spatial analyses | ||||
| 4.4.1 | Introduction to online GIS maps | View | Agenda | Invitation letter | New |
| 4.5.1 | Practical Use of Online Maps | View | Agenda | Invitation letter | |
| 4.6.1 | Advanced online GIS Maps | View | Agenda | Invitation letter | New |
| 4.7.1 | Data Management 2 | View | Agenda | Invitation letter | |
| 4.8.1 | Data Capturing ( Sum. 4.12 & 4.17) | ||||
| 4.9.1 | Introduction to Cartography | View | Agenda | Invitation text | |
| 4.10.1 | Introduction to GIS for Hydrogeologists- an Introdction | View | View | View | |
| 4.11.1 | GIS- Remote Sensing | View | Agenda (see Summary ) | Invitation letter | Added |
| 4.12.1 | Data Management 2 (EXCEL) |
View | Agenda, | Invitation letter | Added |
| 4.13.1 | Cartography II | View | Timetable | Invitation letter | Added |
| 4.14.1 | ArcGIS Spatial analysis II | View | Timetable | Invitation letter | Added |
| 4.17.1 | Data Management 2 (ACCESS) |
View | Agenda, / program | Invitation letter | Added |
| 4.19.1 | ArcGIS Software Intermediate | View | Timetable | Invitation letter | Added |
| course no | Course Description | Summary |
Presenter Course Plan | Course Information Brief | |
5.1.1 |
Planning water supply using water atlas | ||||
| 5.2.1 | Conceptual design of sustinable water systems and water technology to use l saline waters. | ||||
| 5.3.1 | Planning and implementation of O&M for rural water supplies | View | Course outline | ||
| 5.4.1 | Social aspects of Water and Sanitation, WASH policy, gender issues | View | Agenda | Course outline | |
| 5.5.1 | Water supply network design using software like WaterCad and WaterGEMS from Bentley, | ||||
| 5.6.1 | Training in use of totalstation for water/wastewater, network survey | Invitation letter | |||
| 5.7.1 | Laboratory Quality Control | View | View incl Agenda | View | Added |
| 5.8.1 | Water Testing using field kits | View | Agenda | Invitation letter |
Added |
| 5.9.1 | Autocad Civil 3D | View | Agenda | Invitation letter | Added |
| 5.10.1 | Quality Control for Water labs | ||||
| 5.10.2 | Quality Control for Water Labs -2 | Agenda | |||
| course no | Course Description | Summary |
Presenter Course Plan | Course Information Brief | |
6.1 |
Canditates for degrees in hydrogeology | ||||
| 6.2 | Candidates for higher degrees in hydrogeology |
| course no | Course Description | Summary |
Presenter Course Plan | Course Information Brief | |
x.1 |
NATIONAL TECHNCIAL CONFERENCE Hydrogeology in Afghanistan - use-conservation-regulation |
Suggestion | |||
| x.2 | NATIONAL TECHNCIAL CONFERENCE GIS- Hydrogeological maps and Web- water use atlas - usage in planning in different organizations |
Suggestion | |||